Introduction
Intro Video
What do we offer??
- Gas Level Monitoring System
- Gas Detector and Alarm System
- Gas Usage and Analytics app
Solution Architecture
Data Flow and Solution Architecture of the System
Gas Level Monitor System
We have a sensor for measuring gas levels that can display the gas level on an LCD in real time. Data will be sent to the firebase for analytics every day at 11:00 p.m. After being processed by the backend, the data is also shown in the mobile app.
Gas Leakage Detection System
In this case, a gas leakage sensor was used to detect the leak and alert the user by alarm through the buzzer and notification from the firebase. The leakage ppm level is shown on an LCD in real time and via a mobile application.
UI Design
Detailed UI Design Of Our Mobile App
Demonstration
Demonstration of PEGAS
Bill Of Material
Total Estimated Cost for the Product
COMPONENTS | QTY | UNIT PRICE(lkr) | TOTAL |
---|---|---|---|
Esp32 Wifi Module | 1 | 2050.00 | 2050.00 |
Tactile Push Button 12x12x7.3mm | 1 | 40.00 | 40.00 |
Micro USB Cable | 1 | 290.00 | 290.00 |
16x2 Blue Backlight LCD Display | 1 | 600.00 | 600.00 |
Mini Buzzer | 1 | 60.00 | 60.00 |
HX711 Module | 1 | 250.00 | 250.00 |
MQ-2 LPG Isobutane Propane Gas Sensor Module | 1 | 450.00 | 450.00 |
Load Cell 20kg | 1 | 950.00 | 950.00 |
Dot board | 1 | 280.00 | 280.00 |
Packaging | 1 | 3000.00 | 3000.00 |
Total | 8040.00 |
Team
Check our Team