Locker Prototype
Secure. Smart. Connected.
LOX is an IoT-enabled smart locker ecosystem. Users can reserve and unlock lockers through a mobile application, while administrators can monitor and manage lockers through a connected system.
Provides safe temporary storage with electronic locking and authentication.
Uses sensors, ESP32 control and software logic to automate locker access.
Connects the mobile app, backend and hardware locker system together.
Many public places do not provide safe temporary storage.
Students and passengers may lose personal belongings.
Traditional lockers need keys and manual supervision.
Users need a faster and easier way to access lockers.
LOX allows users to reserve lockers, unlock them remotely, monitor locker status and securely store items using a mobile app and IoT-enabled locker hardware.
Select a feature to take a closer look at the main smart locker capabilities.
Users control locker access using the mobile app with a simple and secure interface.

Mobile app development.

Admin dashboard frontend.

Backend API development.

Cloud database for storing application data.

Cloud hosting and deployment.

Communication between hardware and cloud.
Programming the hardware controller.

Version control for code management.

Payment processing for the application.
API testing and development.

Controls sensors, locks and communication.

To Show the Locker Status.

To detect any unauthorized access or tampering.

To check whether the door is open or closed.

Locks and unlocks the locker door.
Shows free, reserved or locked status.

Provides audible alerts for security events.
ToEnsures stable and continuous power for all locker components, maintaining reliable operation.
To reduce the power supply voltage to the required level.
Provides power to the complete system.
Provides backup power for the system.
Only authorized users can access reserved lockers.
Door locks automatically after the locker is closed.
Locker status can be monitored continuously.
Users and admins can receive alerts.
Important records can be stored in the cloud.
All access events are recorded.
Edit these values according to your final presentation budget.
| Item Name | Quantity | Unit Price | Total Price |
|---|---|---|---|
| Wooden Locker Body | 1 | LKR 3,900 + 384 | LKR 4,284 |
| Micro USB 5V 1A 18650 | 1 | LKR 130 | LKR 130 |
| Piezo-Ceramic-Copper-B | 2 | LKR 85 | LKR 170 |
| S8050 8050 Transistor | 2 | LKR 10 | LKR 20 |
| ESP32 CP2102 Type-C | 1 | LKR 1,490 | LKR 1,490 |
| Electromagnetic Door Lock | 3 | LKR 1,190 | LKR 3,570 |
| Relay Board Module 5V | 2 | LKR 220 | LKR 440 |
| Vibration Sensor Module | 2 | LKR 260 | LKR 520 |
| Magnetic Reed Switch | 2 | LKR 190 | LKR 380 |
| LM2596 Buck Converter | 2 | LKR 290 | LKR 580 |
| 5V Active Buzzer Alarm | 2 | LKR 65 | LKR 130 |
| Reed Sensor Magnetic | 2 | LKR 110 | LKR 220 |
| LED Diffused 5mm 3V | 10 | LKR 4 | LKR 40 |
| Jumper Wire M/F 20CM | 1 | LKR 190 | LKR 190 |
| Jumper Wire F/F 20CM | 1 | LKR 190 | LKR 190 |
| Jumper Wire M/M 20CM | 1 | LKR 190 | LKR 190 |
| OLED Display | 2 | LKR 790 | LKR 1,580 |
| Metal Sticker Finish | 2 | LKR 1,000 | LKR 2,000 |
| Metal Handle | 2 | LKR 1,200 | LKR 2,400 |
| Door Magnets | 2 | LKR 100 | LKR 200 |
| Door Handle | 2 | LKR 450 | LKR 900 |
| 4700F 16V Mosfet | 1 | LKR 20 | LKR 20 |
| S8050 8050 Transistor | 1 | LKR 10 | LKR 10 |
| Solder Wires | 1 | LKR 790 | LKR 790 |
| Circuit Board | 1 | LKR 480 | LKR 480 |
| Glue Sticks | 4 | LKR 30 | LKR 120 |
| Power Inlet Socket | 1 | LKR 160 | LKR 160 |
| Battery Holder | 1 | LKR 200 | LKR 200 |
| 12V Power Pack | 1 | LKR 1,150 | LKR 1,150 |
| 12V 8A Lithium Battery | 1 | LKR 590 | LKR 590 |
| 5V Active Buzzer Alarm | 1 | LKR 65 | LKR 65 |
| Reed Sensor Magnetic | 2 | LKR 110 | LKR 220 |
| Wires | 5 | LKR 25 | LKR 125 |
| 3200mAh 3.7V Battery | 3 | LKR 680 | LKR 2,040 |
| L7805CV Regulator | 1 | LKR 55 | LKR 55 |
| Switch AC | 1 | LKR 40 | LKR 40 |
| Hydraulic Hinges | 2 | LKR 350 | LKR 700 |
| Total Estimated Budget | LKR 26,389 |
Locker Prototype
Our Team
Milestone 2
At Workshop
Shane Baines
Milestone 3
Meet the people behind LOX.



Team Leader

Team Member

Team Member

Team Member
Use this form layout for the website. Since this is a static page, the form does not send data yet.