An intelligent, low-cost pet safety system combining an onboard telemetry harness, Firebase cloud syncing, and a feature-rich Flutter app with safe-zone trackers, vitals streams, and PDF behavior reports.
Conventional pet trackers report location on a delay and say nothing about how the pet is actually doing. PetGuard Pro closes both gaps with a connected harness and a live dashboard.
Many consumer harnesses refresh location every few minutes, leaving owners blind during the moments that matter most. PetGuard Pro's ESP32 harness pushes sensor readings to Firebase Realtime Database on a short, fixed interval, so the app reflects the pet's current state within seconds, not minutes.
Most trackers only notify after a pet is already gone. When a geofence boundary is crossed, PetGuard Pro triggers an onboard piezo buzzer on the harness itself, giving the owner an immediate, local deterrent rather than just a phone alert after the fact.
Location-only devices say nothing about how a pet is actually doing. Our harness pairs an MLX90614 infrared sensor for surface temperature with motion data for real-time activity level — giving owners health context, not just a dot on a map.
If a harness loses power or signal, most apps keep showing the last value with no warning that it's outdated. PetGuard Pro's app checks the timestamp on each incoming Firebase record and flags the pet's status as offline the moment updates stop arriving.
An itemized breakdown of our device-cloud-mobile architecture separated into four technical layers.
How the smart harness coordinates telemetry streams directly with Firebase Realtime Database to feed the owner app.
Interact with the features below to preview the mobile dashboard feedback on your pet parents application.
Search help articles or submit a ticket
Harness offline / Connection dropped issues
Harness automatically synchronizes local telemetry data packet frames using home Wi-Fi or fallbacks onto SIM800L cellular lines when walking outside.
Direct registers readings map optical heart rates and IR surface temperatures. Triggers notifications if indicators pass safety limits.
Translates 3-axis MPU6050 accelerometer ticks directly into live step counting goals, monitoring active play metrics on the dashboard.
Compares incoming coordinates against boundary circles. Escalates alerts and triggers hardware buzzer alarms if the perimeter is crossed.
Compiles today's path coordinates records, average vitals levels, and step counts into an exportable PDF behavioral summary report.
If harness connections drop, status updates to offline. The built-in desk logs tickets in Firestore to handle issues directly.
Watch this video demonstration to see how to pair the harness, monitor vitals, manage geofences, and use the PetGuard Pro Flutter app.
How to turn on the ESP32 harness and check real-time Firebase connection sync.
Understanding live heart rate indicators, IR body temperature levels, and active mobility alerts.
Drawing custom circular boundary limits on Google Maps and testing the buzzer deterrent system.
Compiling pet movement paths, vitals logs, and daily telemetry progress into exportable PDF summaries.
A 21-week implementation path broken down into key developmental milestones.
Estimated components cost breakdown for a single PetGuard Pro harness prototype in Sri Lankan Rupees (LKR).
| Hardware Component Description | Quantity | Unit Cost (LKR) | Price (LKR) |
|---|---|---|---|
| Jumper Wire M/M 20CM | 2 | 190.00 | 380.00 |
| ESP32 CP2102 Type-C | 1 | 1,490.00 | 1,490.00 |
| NEO-M8N GPS Module | 1 | 3,290.00 | 3,290.00 |
| SIM800L GPRS GSM Module | 1 | 1,190.00 | 1,190.00 |
| MLX90614 Contactless Temp Sensor | 1 | 2,750.00 | 2,750.00 |
| Accelerometer Module (MPU6050) | 1 | 760.00 | 760.00 |
| 5V Active Buzzer Alarm | 2 | 65.00 | 130.00 |
| Breadboard 830-Tie Point | 2 | 320.00 | 640.00 |
| MP1584 Ultra-Small Buck Converter | 1 | 260.00 | 260.00 |
| Solder Wire 0.8mm 1M | 1 | 100.00 | 100.00 |
| Soldering Paste Flux 10cc | 1 | 180.00 | 180.00 |
| Accelerometer Module (spare) | 2 | 730.00 | 1,460.00 |
| 3.7V 1200mAh Li-Po Battery 802540 | 1 | 1,050.00 | 1,050.00 |
| Power LED 5mm White Clear (x2 packs) | 4 | 15.00 | 60.00 |
| Plastic ABS Project Box 100x65x58mm | 1 | 440.00 | 440.00 |
| Vero Board Line Medium 14x6cm | 1 | 80.00 | 80.00 |
| Vero Board Dot Medium 14x6cm | 1 | 80.00 | 80.00 |
| LED 5mm White Clear Pack (~10pcs) | 1 | 50.00 | 50.00 |
| 2-Way Mini JST 2.0 PH Connector Wire | 1 | 30.00 | 30.00 |
| SPST Rocker Switch | 1 | 10.00 | 10.00 |
| BC547 NPN Transistor | 3 | 15.00 | 45.00 |
| 1k 1/2W Resistor Pack | 1 | 60.00 | 60.00 |
| 330ohm 1/2W Resistor Pack | 1 | 60.00 | 60.00 |
| 100nF 50V Ceramic Capacitor | 3 | 2.00 | 6.00 |
| SAMWHA 100uF 16V Electrolytic Cap | 2 | 20.00 | 40.00 |
| Solder Wire Lead Roll 60/40 1mm | 1 | 90.00 | 90.00 |
| Long Jumper Wire M-F (40-pin) | 1 | 160.00 | 160.00 |
| TP4056 5V 1A Type-C 18650 Charger | 1 | 50.00 | 50.00 |
| MLX90614 Contactless Temp Sensor (spare) | 1 | 1,950.00 | 1,950.00 |
| MAX30102 Oximeter/Heart Rate Sensor | 1 | 350.00 | 350.00 |
| 103450 3.7V 2500mAh Li-Po Battery | 1 | 1,319.81 | 1,319.81 |
| TPS63020 Buck-Boost Converter | 1 | 1,562.25 | 1,562.25 |
| TPS63020 Buck-Boost Converter (spare) | 1 | 1,502.23 | 1,502.23 |
| Padded Dog Harness - Black (M) | 1 | 3,700.00 | 3,700.00 |
| Velcro Strap | 1 | 100.00 | 100.00 |
| 3D Printing — Enclosure (PLA+ White) | 1 | 1,500.00 | 1,500.00 |
| Glow in dark tapes | 1 | 1,580.00 | 1,580.00 |
| Grand Total | 28,505.29 LKR | ||
Department of Computer Engineering, University of Peradeniya (E21 batch).