This table shows the usage reports for folders that are larger than 10G on CO Department server.
| Usage | Path | Owner |
|---|---|---|
| 49G | /storage/e17-co328-oral-cavity | |
| 41G | /storage/e18-4yp-gpu-acc-for-dl-based-comp-ecg-analysis | |
| 40G | /storage/geesara | |
| 27G | /storage/ACES_backup_from_main_server | |
| 11G | /storage/e18-4yp-machine-vision-for-quality-inspection | |
| 11G | /storage/e17-4yp-comprehensive-ecg |
| Usage | Path | Owner |
|---|---|---|
| 258G | /storage/projects1/e19-4yp-mi-eeg-for-bci | |
| 165G | /storage/scratch/e17-4yp-autonomous-driving | |
| 157G | /storage/scratch/e14-pg-deepselectnet | |
| 142G | /storage/scratch/e19-fyp-nlp-intent-sdn | |
| 125G | /storage/projects1/e18-4yp-stereo-matching | |
| 122G | /storage/scratch/e18-4yp-comp-ecg-analysis | |
| 105G | /storage/scratch/e19-fyp-rootcanal-iopa | |
| 83G | /storage/scratch/e17-co328-oral-cavity | |
| 77G | /storage/projects2/e17-4yp-compreh-ecg-analysis | |
| 72G | /storage/projects2/e20-co543-image-colorization | |
| 32G | /storage/scratch/e17-4yp-xai | |
| 25G | /storage/projects2/e17-4yp-acc-dnn-nanopore-sup-acc-basecalling | |
| 21G | /storage/projects1/iccad2024 | |
| 16G | /storage/scratch/e14-4yp-low-light-images |
| Usage | Path | Owner |
|---|---|---|
| 999G | /storage/scratch2/akila-pose-view | |
| 474G | /storage/scratch1/e18-4yp-multi-kingdom-binning | |
| 169G | /storage/scratch2/e20-syncar-mri-igen | |
| 119G | /storage/scratch1/e18-4yp-comp-ecg-analysis | |
| 102G | /storage/scratch1/e18-4yp-bone-loss | |
| 99G | /storage/scratch1/e17-kadsap-diffusion-models | |
| 49G | /storage/scratch1/phd23-pg-skin-classification | |
| 47G | /storage/scratch1/e17-4yp-acc-dnn-nanopore-sup-acc-basecalling | |
| 35G | /storage/scratch1/e18-4yp-cv-quality-inspection | |
| 33G | /storage/scratch1/e18-4yp-medical-img-anno | |
| 31G | /storage/scratch1/m22-pg-plant-pathology | |
| 25G | /storage/scratch1/e19-4yp-lms-to-clinical-letters | |
| 20G | /storage/scratch2/e20-fyp-atfib-det | |
| 17G | /storage/scratch2/nimishans | |
| 15G | /storage/scratch1/e19-co549-protein-func-predict | |
| 14G | /storage/scratch1/e17-co328-oral-cavity |
ORANGE = Alumni using more than 10GB
YELLOW = Students using more than 50GB
| Usage | Path | Owner |
|---|---|---|
| 277G | /export/home/shakthip | |
| 258G | /export/home/e17380 | profile |
| 218G | /export/home/e14339 | profile |
| 171G | /export/home/e19163 | profile |
| 169G | /export/home/e19372 | profile |
| 166G | /export/home/e17190 | profile |
| 157G | /export/home/e18118 | profile |
| 148G | /export/home/venujas | |
| 139G | /export/home/e17207 | profile |
| 132G | /export/home/e16168 | profile |
| 126G | /export/home/liyanagek | |
| 115G | /export/home/buddhiw | |
| 113G | /export/home/e14240 | profile |
| 111G | /export/home/e17358 | profile |
| 107G | /export/home/e15139 | profile |
| 102G | /export/home/e17154 | profile |
| 96G | /export/home/e17072 | profile |
| 95G | /export/home/e16057 | profile |
| 92G | /export/home/e18173 | profile |
| 90G | /export/home/e17194 | profile |
| 88G | /export/home/e16078 | profile |
| 82G | /export/home/e18282 | profile |
| 80G | /export/home/e18030 | profile |
| 73G | /export/home/e18283 | profile |
| 73G | /export/home/e17252 | profile |
| 73G | /export/home/e15280 | profile |
| 73G | /export/home/e14237 | profile |
| 70G | /export/home/e16369 | profile |
| 69G | /export/home/e17369 | profile |
| 69G | /export/home/e15154 | profile |
| 67G | /export/home/e15347 | profile |
| 66G | /export/home/e19063 | profile |
| 65G | /export/home/e15092 | profile |
| 64G | /export/home/e17342 | profile |
| 61G | /export/home/e17201 | profile |
| 58G | /export/home/e16261 | profile |
| 57G | /export/home/krishnas | |
| 57G | /export/home/e17134 | profile |
| 53G | /export/home/e18098 | profile |
| 51G | /export/home/e17296 | profile |
| 51G | /export/home/e15209 | profile |
| 51G | /export/home/e15136 | profile |
| 49G | /export/home/e19249 | profile |
| 48G | /export/home/e16172 | profile |
| 48G | /export/home/e15390 | profile |
| 47G | /export/home/e16054 | profile |
| 45G | /export/home/e18245 | profile |
| 44G | /export/home/e20094 | |
| 43G | /export/home/avishkap | |
| 42G | /export/home/e23076 | |
| 42G | /export/home/e13058 | profile |
| 41G | /export/home/e17256 | profile |
| 40G | /export/home/e17044 | profile |
| 39G | /export/home/e20032 | |
| 39G | /export/home/e19408 | profile |
| 38G | /export/home/e19094 | profile |
| 38G | /export/home/e13366 | profile |
| 38G | /export/home/ce-shared-files | |
| 37G | /export/home/e19366 | profile |
| 37G | /export/home/e17284 | profile |
| 35G | /export/home/e20069 | |
| 35G | /export/home/e17012 | profile |
| 33G | /export/home/e17058 | profile |
| 33G | /export/home/dinushans | |
| 32G | /export/home/e18398 | profile |
| 32G | /export/home/e17006 | profile |
| 31G | /export/home/e19409 | profile |
| 30G | /export/home/testuser | |
| 30G | /export/home/pramuka | |
| 30G | /export/home/e19452 | profile |
| 30G | /export/home/e17331 | profile |
| 29G | /export/home/e19129 | profile |
| 29G | /export/home/e17407 | profile |
| 28G | /export/home/e20363 | |
| 28G | /export/home/e14317 | profile |
| 27G | /export/home/e19266 | profile |
| 27G | /export/home/e18402 | profile |
| 27G | /export/home/e18155 | profile |
| 26G | /export/home/e19210 | profile |
| 26G | /export/home/e16332 | profile |
| 26G | /export/home/e16203 | profile |
| 25G | /export/home/e19431 | profile |
| 25G | /export/home/e18297 | profile |
| 24G | /export/home/e19455 | profile |
| 24G | /export/home/e18382 | profile |
| 24G | /export/home/e17018 | profile |
| 24G | /export/home/e15387 | profile |
| 24G | /export/home/e15373 | profile |
| 23G | /export/home/e19057 | profile |
| 23G | /export/home/e18373 | profile |
| 23G | /export/home/e16368 | profile |
| 23G | /export/home/e15346 | profile |
| 22G | /export/home/e20009 | |
| 22G | /export/home/e19424 | profile |
| 22G | /export/home/e19008 | profile |
| 22G | /export/home/e16366 | profile |
| 22G | /export/home/e16088 | profile |
| 21G | /export/home/rukshanip | |
| 21G | /export/home/e20211 | |
| 21G | /export/home/e19060 | profile |
| 21G | /export/home/e18397 | profile |
| 21G | /export/home/e15187 | profile |
| 20G | /export/home/vithursant | |
| 20G | /export/home/e18368 | profile |
| 20G | /export/home/e18330 | profile |
| 20G | /export/home/e17230 | profile |
| 20G | /export/home/e14194 | profile |
| 19G | /export/home/e18128 | profile |
| 19G | /export/home/e18022 | profile |
| 19G | /export/home/e15138 | profile |
| 19G | /export/home/e14158 | profile |
| 18G | /export/home/e15299 | profile |
| 17G | /export/home/nimishans | |
| 17G | /export/home/e20284 | |
| 17G | /export/home/e20231 | |
| 17G | /export/home/e18230 | profile |
| 17G | /export/home/e16134 | profile |
| 17G | /export/home/e15383 | profile |
| 17G | /export/home/e14213 | profile |
| 17G | /export/home/e14080 | profile |
| 16G | /export/home/e20189 | |
| 16G | /export/home/e20055 | |
| 16G | /export/home/e20037 | |
| 16G | /export/home/e18366 | profile |
| 16G | /export/home/e15265 | profile |
| 16G | /export/home/e14262 | profile |
| 15G | /export/home/e19423 | profile |
| 15G | /export/home/e15065 | profile |
| 15G | /export/home/e14216 | profile |
| 14G | /export/home/e19446 | profile |
| 14G | /export/home/e19009 | profile |
| 14G | /export/home/e16388 | profile |
| 14G | /export/home/e16081 | profile |
| 14G | /export/home/e15324 | profile |
| 14G | /export/home/e15208 | profile |
| 14G | /export/home/channaf | |
| 13G | /export/home/e20254 | |
| 13G | /export/home/e19494 | profile |
| 13G | /export/home/e13277 | profile |
| 12G | /export/home/e20439 | |
| 12G | /export/home/e18147 | profile |
| 12G | /export/home/e15179 | profile |
| 12G | /export/home/e15023 | profile |
| 12G | /export/home/e14379 | profile |
| 11G | /export/home/e20286 | |
| 11G | /export/home/e20157 | |
| 11G | /export/home/e19309 | profile |
| 11G | /export/home/e19253 | profile |
| 11G | /export/home/e18318 | profile |
| 11G | /export/home/e15325 | profile |
| 11G | /export/home/e15316 | profile |
| 11G | /export/home/e15233 | profile |
This page was last updated on 2025-12-24 19:11:39.