This table shows the usage reports for folders that are larger than 10G on the Turing server.
kepler Read on:| Usage | Path | Owner |
|---|---|---|
| 49G | /storage/e17-co328-oral-cavity | |
| 41G | /storage/e18-4yp-gpu-acc-for-dl-based-comp-ecg-analysis | |
| 40G | /storage/geesara | |
| 27G | /storage/ACES_backup_from_main_server | |
| 11G | /storage/e18-4yp-machine-vision-for-quality-inspection | |
| 11G | /storage/e17-4yp-comprehensive-ecg |
| Usage | Path | Owner |
|---|---|---|
| 165G | /storage/scratch/e17-4yp-autonomous-driving | |
| 157G | /storage/scratch/e14-pg-deepselectnet | |
| 125G | /storage/projects1/e18-4yp-stereo-matching | |
| 120G | /storage/scratch/e18-4yp-comp-ecg-analysis | |
| 83G | /storage/scratch/e17-co328-oral-cavity | |
| 77G | /storage/projects2/e17-4yp-compreh-ecg-analysis | |
| 72G | /storage/projects2/e20-co543-image-colorization | |
| 32G | /storage/scratch/e17-4yp-xai | |
| 25G | /storage/projects2/e17-4yp-acc-dnn-nanopore-sup-acc-basecalling | |
| 21G | /storage/projects1/iccad2024 | |
| 16G | /storage/scratch/e14-4yp-low-light-images |
| Usage | Path | Owner |
|---|---|---|
| 993G | /storage/scratch2/akila-pose-view | |
| 626G | /storage/scratch2/sandaruwanh | |
| 516G | /storage/scratch1/e17-4yp-semantic-occupancy | |
| 474G | /storage/scratch1/e18-4yp-multi-kingdom-binning | |
| 119G | /storage/scratch1/e18-4yp-comp-ecg-analysis | |
| 93G | /storage/scratch1/e18-4yp-bone-loss | |
| 47G | /storage/scratch1/e17-4yp-acc-dnn-nanopore-sup-acc-basecalling | |
| 35G | /storage/scratch1/e18-4yp-cv-quality-inspection | |
| 33G | /storage/scratch1/e18-4yp-medical-img-anno | |
| 26G | /storage/scratch1/phd23-pg-skin-classification | |
| 14G | /storage/scratch1/e17-co328-oral-cavity |
| Usage | Path | Owner |
|---|---|---|
| 272G | /export/home/e17380 | profile |
| 247G | /export/home/e17342 | profile |
| 240G | /export/home/e17331 | profile |
| 225G | /export/home/e14339 | profile |
| 176G | /export/home/e18118 | profile |
| 172G | /export/home/e17190 | profile |
| 170G | /export/home/e16054 | profile |
| 159G | /export/home/e19210 | profile |
| 157G | /export/home/e15307 | profile |
| 143G | /export/home/e17207 | profile |
| 136G | /export/home/e16261 | profile |
| 133G | /export/home/e16168 | profile |
| 133G | /export/home/e14240 | profile |
| 117G | /export/home/e17358 | profile |
| 108G | /export/home/e17154 | profile |
| 108G | /export/home/e15139 | profile |
| 107G | /export/home/e17072 | profile |
| 105G | /export/home/e19163 | profile |
| 102G | /export/home/e16057 | profile |
| 94G | /export/home/e18282 | |
| 92G | /export/home/e18173 | |
| 91G | /export/home/e17194 | profile |
| 90G | /export/home/e19372 | |
| 90G | /export/home/e16078 | profile |
| 85G | /export/home/e18030 | |
| 83G | /export/home/e17318 | profile |
| 81G | /export/home/e19436 | |
| 79G | /export/home/e17252 | profile |
| 78G | /export/home/e14237 | profile |
| 78G | /export/home/e13058 | profile |
| 77G | /export/home/e15154 | profile |
| 75G | /export/home/e15280 | profile |
| 74G | /export/home/e16369 | profile |
| 73G | /export/home/e18283 | |
| 72G | /export/home/e15347 | profile |
| 71G | /export/home/e17369 | profile |
| 67G | /export/home/e17201 | profile |
| 66G | /export/home/e18098 | |
| 66G | /export/home/e15092 | profile |
| 63G | /export/home/krishnas | |
| 62G | /export/home/e12206 | profile |
| 58G | /export/home/e17134 | profile |
| 57G | /export/home/e19063 | |
| 57G | /export/home/e15136 | profile |
| 56G | /export/home/sandaruwanh | |
| 56G | /export/home/e13366 | profile |
| 54G | /export/home/e16388 | profile |
| 53G | /export/home/e16172 | profile |
| 52G | /export/home/e17296 | profile |
| 52G | /export/home/e15209 | profile |
| 51G | /export/home/e18245 | |
| 51G | /export/home/e15233 | profile |
| 50G | /export/home/pramuka | |
| 50G | /export/home/e18398 | |
| 50G | /export/home/e15325 | profile |
| 50G | /export/home/buddhiw | |
| 48G | /export/home/e20284 | |
| 48G | /export/home/e15390 | profile |
| 48G | /export/home/avishkap | |
| 46G | /export/home/e17256 | profile |
| 45G | /export/home/e17044 | profile |
| 43G | /export/home/e19453 | |
| 43G | /export/home/e17058 | profile |
| 41G | /export/home/e18397 | |
| 41G | /export/home/e15265 | profile |
| 38G | /export/home/e17284 | profile |
| 38G | /export/home/e14317 | profile |
| 38G | /export/home/ce-shared-files | |
| 37G | /export/home/e18402 | |
| 37G | /export/home/e17407 | profile |
| 36G | /export/home/e18297 | |
| 36G | /export/home/e15048 | profile |
| 35G | /export/home/e17012 | profile |
| 34G | /export/home/testuser | |
| 34G | /export/home/e18373 | |
| 34G | /export/home/e14181 | profile |
| 33G | /export/home/e19129 | |
| 33G | /export/home/e11381 | profile |
| 31G | /export/home/e17006 | profile |
| 30G | /export/home/e16332 | profile |
| 30G | /export/home/e15383 | profile |
| 29G | /export/home/nimishans | |
| 29G | /export/home/e17018 | profile |
| 29G | /export/home/e14194 | profile |
| 28G | /export/home/e18382 | |
| 28G | /export/home/e16203 | profile |
| 27G | /export/home/e16313 | profile |
| 27G | /export/home/e15387 | profile |
| 27G | /export/home/e14158 | profile |
| 25G | /export/home/e20069 | |
| 25G | /export/home/e20032 | |
| 25G | /export/home/e18330 | |
| 25G | /export/home/e16368 | profile |
| 25G | /export/home/e16320 | profile |
| 25G | /export/home/e16088 | profile |
| 25G | /export/home/e15373 | profile |
| 25G | /export/home/e14213 | profile |
| 25G | /export/home/e14141 | profile |
| 24G | /export/home/e20286 | |
| 24G | /export/home/e15346 | profile |
| 23G | /export/home/e20211 | |
| 23G | /export/home/e19057 | |
| 23G | /export/home/e18368 | |
| 23G | /export/home/e18128 | |
| 23G | /export/home/e17230 | profile |
| 23G | /export/home/e16366 | profile |
| 23G | /export/home/e15187 | profile |
| 23G | /export/home/e14262 | profile |
| 23G | /export/home/e14068 | profile |
| 22G | /export/home/e18366 | |
| 22G | /export/home/e18022 | |
| 22G | /export/home/e15179 | profile |
| 22G | /export/home/e14379 | profile |
| 21G | /export/home/e15299 | profile |
| 20G | /export/home/e19446 | |
| 20G | /export/home/e19094 | |
| 20G | /export/home/e18230 | |
| 20G | /export/home/e15138 | profile |
| 20G | /export/home/e15065 | profile |
| 19G | /export/home/e20363 | |
| 19G | /export/home/e19452 | |
| 19G | /export/home/e16134 | profile |
| 19G | /export/home/e15023 | profile |
| 19G | /export/home/e14080 | profile |
| 18G | /export/home/e15385 | profile |
| 18G | /export/home/e14322 | profile |
| 18G | /export/home/dinushans | |
| 17G | /export/home/e14298 | profile |
| 17G | /export/home/e14037 | profile |
| 16G | /export/home/laksaralgr | |
| 16G | /export/home/e14216 | profile |
| 15G | /export/home/e20157 | |
| 15G | /export/home/e15208 | profile |
| 15G | /export/home/e14233 | profile |
| 15G | /export/home/channaf | |
| 14G | /export/home/e20037 | |
| 14G | /export/home/e16081 | profile |
| 14G | /export/home/e14054 | profile |
| 14G | /export/home/e13277 | profile |
| 13G | /export/home/e16063 | profile |
| 13G | /export/home/e14404 | profile |
| 13G | /export/home/e13181 | profile |
| 12G | /export/home/e20197 | |
| 12G | /export/home/e18147 | |
| 12G | /export/home/e15316 | profile |
| 12G | /export/home/e14336 | profile |
| 11G | /export/home/e19249 | |
| 11G | /export/home/e18318 | |
| 11G | /export/home/e15010 | profile |
| 11G | /export/home/e14065 | profile |
| 11G | /export/home/e14049 | profile |
| 11G | /export/home/e12088 | profile |
This page was last updated on 2025-04-17 11:30:58.