CO501: Embedded Systems and Microprocessors
Course Number : CO501 | ||||
---|---|---|---|---|
Course Title : Embedded Systems and Microprocessors | ||||
Credits : 3 | ||||
Prerequisites : CO315 - Computer Interfacing | ||||
No | Course Content | Time Allocated (hours) | ||
  |   |   | L&T | P&A |
01 | Fundamentals of Flash(RISC) Microcontroller Architecture Basic features, architecture, interrupts |
2 |
|
|
02 | Memory Organization of Microcontrollers Program memory, data memory, EEPROM memory, external memory interfaces, banked and linear memory architecture |
2 |
|
|
03 | Programming of Flash Microcontrollers Assembly language programming of flash microcontrollers, macros, floating-point libraries, bank switching of program and RAM memory, IDE programming Environments |
4 | 4 | |
04 | I/O porta configuration and programming I/O ports programming, Interfacing and programming of seven segment LED display, real time debugging of programs |
3 | 3 | |
05 | A/D converters and Applications A/D converter subsystems, configuration issues, interfacing to A/D converters, noise, grounding issues, issues on determinations of required resolution and the type of A/D converter for various applications |
3 | 3 | |
06 | Serial Communication Port Modes of operation, interfacing to PC, interfacing to other serial peripheral devices |
2 | 3 | |
07 | Serial Peripheral Interface Modes of operation, interfacing, configuration, design of industry networks with SPI port. |
2 | 3 |
|
08 | Timer Systems of Microcontrollers Capturing modes, compare modes, PWM module, generation of PWM signals, applications |
4 | 4 |
|
09 | Applications of NON-Volatile memory Configurations of EEPROM, issues on reliable erasing and writing to EEPROM |
3 | 2 | |
10 | Industrial Applications Temperature controller, pressure indicators, digital RPM meters, and servo controllers. |
5 | 3 | |
11 | Student Project |
5 | ||
Total |
30 | 30 | ||
Assessment | Percentage Marks | |||
Continuous Assessment | 40 |   | ||
         Labs |   | 10 | ||
         Projects |   | 30 | ||
Written Examinations | 60 |   | ||
         Mid-Semester |   | 20 | ||
         End of Semester |   | 40 |