CO511: Advanced Computer Networks
| Course Number : CO511 | ||||
|---|---|---|---|---|
| Course Title :Advanced Computer Networks | ||||
| Credits : 3 | ||||
| Prerequisites : CO311 Computer and Data Networks, EE514 Data Communications | ||||
| No | Course Content | Time Allocated (hours) | ||
|   |   |   | L&T | P&A |
| 01 | Review of network technology Review of OSI and TCP/IP models, IEEE 802.3 standards, TCP/IP Protocol suite |
1 |
|
|
| 02 | Switched networks and Virtual LANs Switched networks, Full-duplex operation, Flow control, Virtual LANs, IEEE 802.1D and 802.1Q standards, ingress rules, forwarding process, egress rules, VLAN learning, filtering process, GVRP protocol |
5 | 3 |
|
| 03 | Wireless LANs WLAN architecture and components, IEEE 802.11 standards, Performance and security issues, Mobility and management |
4 | ||
| 04 | Routing Protocols Design of OSPF, OSPF Link State database, OSPF protocols; Path Vectors, BGP Protocol, Policy routing, Autonomous Systems, CIDR and routing table aggregation |
5 | 6 | |
| 05 | Network Programming Socket interface, Creation and binding sockets, socket options, socket library calls, server and client operation, example clients and servers |
3 | ||
| 06 | Multicasting IP multicasting, Multicast routing, MBONE, Multicast extensions OSPF |
2 | ||
| 07 | Quality of Service
QoS in IP networks, Queuing and scheduling, RSVP, IP Type of Service, QoS in ATM networks |
2 |
|
|
| 08 | Voice over IP VoIP architecture and components, voice quality, SIP and related protocols |
4 | 3 |
|
| 09 | Private Networks Private networks, Network Address Translation (NAT) and Virtual Private Networks (VPN) |
1 | ||
| 10 | Network Security IP security, IPSec protocols, Authentication, Transport Layer Security (TLS), Firewalls and packet filters, Firewall Architectures, Kerberos system |
6 | 3 | |
| 11 | Next Generation Protocols IPv6 features, IPv6 datagram format, Unicast, multicast and simulated broadcast, Address space assignment, auto configuration and renumbering |
2 | ||
| 12 | Multiprotocol Label Overview of MPLS, Label Encapsulations, Label Distribution Protocols, MPLS & ATM |
3 | ||
| Total |
38 | 15 | ||
| Assessment | Percentage Marks | |||
| Continuous Assessment | 30 |   | ||
|          Class participation |   | 5 | ||
|          Tutorials |   | 5 | ||
|          Assignments |   | 20 | ||
| Written Examinations | 70 |   | ||
|          Mid-Semester |   | 20 | ||
|          End of Semester |   | 50 | ||