EM 314: Numerical Methods
| Course Number : EM 314 | ||||||
|---|---|---|---|---|---|---|
| Course Title : Numerical Methods | ||||||
| Credits : 3 | ||||||
| Prerequisites : None | ||||||
| No | Course Content | Time Allocated (hours) | ||||
|   |   |   | L | T | P | A |
| 01 | Introduction to Numerical Methods Error analysis | 1 |   |   | ||
| 02 | Solutions to Systems of Linear Equations Gaussian elimination, UD factorization, Iterative methods, Relaxation methods | 4 | ||||
| 03 | Solutions to Non-Linear Equations Fixed point iteration, Newton-Raphson method, System of non-linear equations | 4 | ||||
| 04 | Interpolation Lagrange and Newton interpolations, Piecewise and sline interpolations | 4 | ||||
| 05 | Approximation & Curve Fitting Taylor series, Least square approximations, Fourier approximation, Uniform (minimax) polynomial approximation, Chebyshev polynomial approximation | 4 | ||||
| 06 | Numerical Calculus Diffrentiation, Interpolation method, Finite difference integration, Newton-Cotes methods, Gaussian integration methods
| 5 | ||||
| 07 | Numerical Solutions to Ordinary Differential Equations
| 5 | ||||
| 08 | Numerical Solutions to Partial differential Equations Explicit and implicit finite difference methods, Basics of finite element methods
| 4 | ||||
| Total = 31 + 4 + 0.5*20 = 45 | 31 | 4 | 20 | |||
| Assessment | Percentage Marks | |||||
Continuous Assessment
| 30 | |||||
|         Class Participation | 5 | |||||
|         Tutorials | 5 | |||||
| 20 |
| ||||
Written Examination | 70 | |||||
|          Mid-semester | 20 | |||||
|          End-semester | 50 | |||||