QE109: Materials Science
Course Number : QE109 | ||||||
---|---|---|---|---|---|---|
Course Title : Materials Science | ||||||
Credits : 3 | ||||||
Prerequisites : none | ||||||
No | Course Content | Time Allocated (hours) | ||||
  |   |   | L | T | P | A |
01 | Introduction to the structures and properties of engineering materials; bonding of solids; atomic arrangements and crystallography |
6 |   |
|
  | |
02 | Principles underlying structure-property relationships; crystal structures; defects in crystals. |
6 |   |   | ||
03 | Phase equilibrium; diffusion and phase transformation kinetics; heat treatment of metals |
6 | 1 |   | ||
04 | Structures and properties of cement and timber |
4 |   |   | ||
05 | Properties and applications of polymers, ceramics and glass |
6 |   |   | ||
06 | Properties and applications of composites; metal-matrix; polymer-matrix; and ceramic-matrix composites |
4 |   |
|
  | |
07 | Mechanical testing of engineering materials and interpretation of results |
4 |   |   | ||
08 | Laboratory practices: tensile testing of metals; impact and hardness testing; microscopically examination of metals; heat treatment of steel; cement testing; fabrication of polymer-matrix composite and measuring its mechanical properties |
2 |   | 12 |   | |
Total | 38 | 1 | 12 |   | ||
Assessment | Percentage Marks | |||||
Continuous Assessment | 20 |   | ||||
         Assignment |   | 10 | ||||
         Course work |   | 10 | ||||
Written Examinations | 80 |   | ||||
         Mid-Semester |   | 30 | ||||
         End of Semester |   | 50 |